Programme
Tuesday 19 April 2011 |
|
| 17.00 – 19.00 | Conference reception at ” L’Opera ” Grand cafe Rembrandt square Amsterdam |
Wednesday 20 April 2011 |
|
| 08.00 – 09.15 | Registration |
| Session 1: | Sustainable waste management at the Volgermeerpolder site Chair: Ruud Cino, Ministry of Infrastructure and the Environment |
| 09.15 – 09.30 | Introduction to the programme and the thematic thrust of the conference M. van der Wijk, Witteveen+Bos |
| 09.30 – 09.45 | Welcome speech K. Diepeveen, Municipal Councillor, City of Amsterdam |
| 09.45 – 10.15 | Remediation of the Volgermeerpolder: History, facts and figures H. van der Pal, City of Amsterdam G. Buijs, Citizens Committee Dumpsite Volgermeerpolder |
| 10.15 – 10.45 | Application of the Volgermeer experience; Lessons in sustainability P. Stook, Tauw |
| 10.45 – 11.15 | Coffee Break |
| 11.15 – 11.45 | Towards sustainable solutions for mine waste Aleksandar Budjelan, Head of the Local Implementation Unit of the World Bank Regional Development Project in Bor Serbia |
| 11.45 – 12.15 | Amsterdam policy for large scale remediation sites R.R. Kruize, CEO Waternet |
| 12.15 – 12.45 | Landscaping of Volgermeerpolder landfill site K. Waardenaar, Vista Landscape Architects R. De Visser, Vista Landscape Architects |
| 12.45 – 13.00 | Wrap-up by session chair |
| 13.00 – 14.00 | Lunch |
| Session 2: | Green rehabilitation Chair: Willem Hendriks, Witteveen+Bos |
| 14.00 – 14.30 | Peat and landfills; unraveling the mysterious world of peat and contaminants A. Langehoff / H. Groot, Deltares |
| 14.30 – 15.00 | Lifting up Lowlands – upgrading natural materials and methods for sustainable elevation of low-lying polder areas T. Grotenhuis, Wageningen University |
| 15.00 – 15.30 | Tea Break |
| 15.30 – 16.00 | The Volgermeerpolder site – from waste dump to research area for peat development J. Verhoeven, Utrecht University L. Lamers, Radboud University Nijmegen |
| 16.00 – 16.30 | Ecology of the Natural Cap and the use of this concept for ecological repaludification (restoration of fens) B. van de Riet, Landscape North Holland Foundation N. Hogeweg, Landscape North Holland Foundation |
| 16.30 – 17.30 | Field visit and onsite discussion / wrap up by session chair |
| 17.30 – 20.00 | Conference dinner |
Thursday 21 April 2011 |
|
| Session 3: | Landfill management and POP’s Chair: Bram de Borst, CEO Tauw Group |
| 09.00 – 09.30 | Strategic approaches to contaminated land reclamation in Poland – Current practice and perspectives Janusz Krupanek, Mariusz Kalisz, Institute For Ecology of Industrial Areas, Katowice Poland |
| 09.30 – 10.00 | The Stockholm Convention and international obsolete pesticides projects in Central Asia J. Donner, Milieukontakt International |
| 10.00 – 10.30 | Pragmatic approaches to tackling the problems of obsolete pesticides in the context of the African stockpile programme J. Harmsen, Alterra WUR |
| 10.30 – 11.00 | Wrap-up by session chair |
| 11.00 – 13.30 | Stand visits and lunch Adventus, Ecoflight, Geocopter, Hansje Brinker, Medusa, Séché Environnement, Trisoplast, Ten Cate (Geodetect), (tbc) |
| Session 4: | Case studies Chair: Dietmar Müller, Austrian Environment Agency |
| 13.30 – 14.00 | Policy developments on sustainable land filling Ministry of Infrastructure and the Environment H. Scharff, NV Afvalzorg |
| 14.30 – 15.00 | Implementing sustainable aftercare at the former landfill site Ilperveld, Landsmeer, (The Netherlands) M. Rozing, NV Afvalzorg M. Hensens, AT Osborne C. Vraudeunt, Province Noord-Holland |
| 15.00 – 15.30 | Tea Break |
| 15.30 – 16.00 | Natural Catch – Green rehabilitation of the Rhoonse Grienden and Philippine landfill sites and prospects for future applications R. Dijcker, Witteveen+Bos W. den Hengst, Province Zuid-Holland |
| 16.00 – 16.30 | Management of the Georgswerder Landfill, City of Hamburg S. Melchior, Melchior + Wittpohl Ingenieurgesellschaft |
| 16.30 – 17.30 | Conference wrap-up by all session chairs |
| 17.30 – 18.00 | Drinks |


